HSSC Group 56 Final Cut Off Marks: Category & Post Wise
The Haryana Staff Selection Commission (HSSC) conducts various examinations to recruit suitable candidates for government positions. One of the essential aspects that candidates need to be aware of is the cut off marks, especially for HSSC Group 56. These cut off marks determine the eligibility of candidates for further stages of the selection process.
Post Wise Cut Off ScoreÂ
87 – Auditor – Local Audit
Category | Cut Off |
---|---|
UR | 75.3698055 |
UR DisESM | 38.3395341 |
UR DDESM | 49.3016958 |
UR ESM | 66.6029424 |
UR OH | 69.5725894 |
UR VH | 64.1612599 |
UR HH | 63.8083403 |
UR BD | 55.760007 |
EWS | 74.6946664 |
BCA | 72.4914503 |
BCA DisESM | 48.283219 |
BCA DDESM | 43.5574985 |
BCA ESM | 60.6510439 |
BCA OH | 75.1050508 |
BCA BD | 63.4182652 |
BCB | 74.452598 |
BCB DisESM | 43.6860456 |
BCB DDESM | 52.9049333 |
BCB ESM | 62.213055 |
BCB OH | 71.5442094 |
BCB VH | 67.9419562 |
BCB BD | 61.0111245 |
SC | 69.3866671 |
SC DDESM | 42.6246477 |
SC ESM | 42.6246477 |
96 – Inspector – Registrar Cooperative Societies
Category | Cut Off |
---|---|
UR | 78.091398 |
UR DisESM | 54.8815652 |
UR VH | 65.6927905 |
UR HH | 66.0039676 |
EWS | 80.3553119 |
BCA | 79.2041124 |
BCA DisESM | 48.283219 |
BCA DDESM | 60.1470841 |
SC | 75.1130313 |
SC VH | 66.9188944 |
317 – Assistant – HSIIDC
Category | Cut Off |
---|---|
EWS | 68.7839577 |
318 – Assistant – Higher Education
Category | Cut Off |
---|---|
UR | 72.1505168 |
UR DisESM | 38.3395341 |
UR ESM | 69.3866671 |
UR VH | 43.6100084 |
EWS | 64.7644245 |
BCA | 68.8116915 |
BCB | 73.1915691 |
BCB VH | 49.3016958 |
SC | 63.4182652 |
319 – Assistant Food and Supplies Officer – Food & Supplies
Category | Cut Off |
---|---|
UR | 79.2041124 |
UR DisESM | 54.8815652 |
UR VH | 69.7499441 |
EWS | 79.3941433 |
BCA | 78.8523844 |
BCA DisESM | 39.6136075 |
BCA DDESM | 51.0549002 |
BCB | 79.063865 |
BCB DisESM | 43.6860456 |
BCB VH | 70.6458323 |
SC | 74.1547197 |
SC DisESM | 38.8652793 |
SC ESM | 60.1017717 |
320 – Assistant Superintendent Jail (Male) – Prison
Category | Cut Off |
---|---|
UR | 77.3376572 |
UR DisESM | 54.8815652 |
EWS | 78.091398 |
BCA | 77.3376572 |
BCA DisESM | 48.283219 |
BCA DDESM | 51.0549002 |
BCB | 76.5909954 |
BCB DisESM | 44.8041539 |
SC | 72.6792679 |
SC ESM | 59.4742684 |
321 – Assistant Superintendent Jail (Female) – Prison
Category | Cut Off |
---|---|
UR | 76.7108823 |
EWS | 77.3270346 |
322 – Auditor (Directorate) – Food & Supplies
Category | Cut Off |
---|---|
UR | 80.0790779 |
UR HH | 67.4308275 |
EWS | 79.3941433 |
BCA | 78.8523844 |
BCA ESM | 66.1243246 |
BCB DisESM | 44.8041539 |
SC | 75.7354975 |
SC DisESM | 38.8652793 |
SC ESM | 60.1017717 |
323 – Auditor (Sub-offices) – Food & Supplies
Category | Cut Off |
---|---|
UR | 80.0790779 |
UR DisESM | 54.8815652 |
UR HH | 67.4308275 |
EWS | 79.3941433 |
BCA | 78.2315042 |
BCB | 78.4309191 |
BCB DisESM | 44.8041539 |
SC | 74.1698836 |
SC DisESM | 38.8652793 |
SC ESM | 60.1017717 |
324 – Canal Patwari – Irrigation & Water Resources
Category | Cut Off |
---|---|
UR | 74.6946664 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 66.1243246 |
UR OH | 67.4308275 |
UR VH | 64.1612599 |
UR HH | 63.2043977 |
UR BD | 55.1047544 |
EWS | 74.1547197 |
BCA | 72.1505168 |
BCA DisESM | 48.283219 |
BCA DDESM | 43.5574985 |
BCA ESM | 58.5482049 |
BCA OH | 75.1050508 |
BCA HH | 63.4182652 |
BCA BD | 55.1047544 |
BCB | 74.1547197 |
BCB DisESM | 38.3395341 |
BCB DDESM | 51.0549002 |
BCB ESM | 62.2812685 |
BCB OH | 70.6766952 |
BCB VH | 69.3866671 |
BCB BD | 61.0111245 |
SC | 68.7839577 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 48.283219 |
SC VH | 66.9188944 |
325 – Company Commander – Home Guard and Civil Defense
Category | Cut Off |
---|---|
UR | 74.1698836 |
UR DisESM | 56.6811266 |
EWS | 72.6792679 |
BCA | 69.5725894 |
BCB | 72.4618856 |
SC | 66.6029424 |
326 – Data Entry Operator – HARTRON
Category | Cut Off |
---|---|
UR | 76.7108823 |
327 – Excise Inspector – Excise & Taxation
Category | Cut Off |
---|---|
UR | 80.0790779 |
UR DisESM | 61.1783649 |
EWS | 80.4127153 |
BCA | 78.2315042 |
BCB | 80.2698105 |
SC | 75.7354975 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 60.6510439 |
328 – Gram Sachiv – II – Development and Panchayats
Category | Cut Off |
---|---|
UR | 68.4933059 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 50.1557356 |
UR OH | 59.6981985 |
UR VH | 48.8474245 |
UR HH | 49.8791712 |
UR BD | 39.4210207 |
EWS | 66.9188944 |
BCA | 64.2927795 |
BCA DisESM | 39.6136075 |
BCA DDESM | 43.5574985 |
BCA ESM | 38.3395341 |
BCA DESM | 38.7556265 |
BCA DFF | 39.4210207 |
BCA OH | 59.6981985 |
BCA VH | 48.8474245 |
BCA HH | 49.8791712 |
BCA BD | 39.6136075 |
BCB | 67.4308275 |
BCB DisESM | 38.3395341 |
BCB DDESM | 51.0549002 |
BCB ESM | 38.7556265 |
BCB OH | 59.6981985 |
BCB VH | 49.3016958 |
BCB HH | 50.1561451 |
BCB BD | 39.8069614 |
SC | 61.1783649 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 38.3395341 |
SC DESM | 38.3395341 |
SC DFF | 39.6136075 |
SC OH | 59.6981985 |
SC VH | 49.2314169 |
SC HH | 51.8924701 |
SC BD | 39.4210207 |
329 – Hindi Translator – HVPNL
Category | Cut Off |
---|---|
UR | 65.6927905 |
UR ESM | 50.1557356 |
BCA | 60.4240262 |
330 – Inspector – Food & Supplies
Category | Cut Off |
---|---|
UR | 79.063865 |
UR DisESM | 56.6811266 |
UR VH | 71.5442094 |
UR HH | 67.9419562 |
EWS | 76.7108823 |
BCA | 76.5909954 |
BCA DisESM | 39.6136075 |
BCB | 78.4309191 |
BCB DisESM | 38.3395341 |
BCB VH | 70.6458323 |
SC | 72.4914503 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 61.1783649 |
331 – Investigator – Social Justice & Empowerment
Category | Cut Off |
---|---|
UR | 70.6458323 |
UR DisESM | 43.5574985 |
UR ESM | 63.4182652 |
UR OH | 57.6083754 |
EWS | 69.3866671 |
BCA | 66.1243246 |
BCA DisESM | 39.6136075 |
BCA ESM | 60.1017717 |
BCB | 69.5725894 |
BCB ESM | 60.6510439 |
SC | 64.2927795 |
SC ESM | 44.8041539 |
SC DESM | 59.128026 |
SC OH | 59.2285396 |
332 – Assistant – Haryana State Warehousing Corporation
Category | Cut Off |
---|---|
UR | 74.1547197 |
EWS | 73.3267101 |
BCA | 73.3267101 |
333 – Labour Inspector – Labour
Category | Cut Off |
---|---|
UR | 75.1130313 |
UR DisESM | 43.6100084 |
BCA ESM | 58.5482049 |
BCB | 72.4618856 |
BCB ESM | 58.3232437 |
SC | 69.3866671 |
SC ESM | 51.2077478 |
334 – Patwari – Land Records
Category | Cut Off |
---|---|
UR | 68.7839577 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 52.1773937 |
UR OH | 51.8924701 |
EWS | 67.4308275 |
BCA | 65.0736217 |
BCA DisESM | 48.283219 |
BCA DDESM | 43.5574985 |
BCA ESM | 38.3395341 |
BCA DESM | 53.9040324 |
BCA OH | 51.9462235 |
BCB | 67.5640637 |
BCB DisESM | 38.3395341 |
BCB DDESM | 51.0549002 |
BCB ESM | 44.8041539 |
BCB OH | 51.8924701 |
SC | 61.6146466 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 38.3395341 |
SC DESM | 42.6554119 |
SC OH | 51.8924701 |
335 – Patwari – PWD (B&R)
Category | Cut Off |
---|---|
UR | 78.8523844 |
BCA | 77.9105481 |
BCB | 77.9105481 |
SC | 73.3267101 |
336 – PCAT with Laser Printer Operator – Printing and Stationery
Category | Cut Off |
---|---|
SC | 57.4249027 |
337 – Platoon Commander – Home Guard and Civil Defense
Category | Cut Off |
---|---|
UR | 73.3267101 |
UR DisESM | 54.6800682 |
EWS | 72.1505168 |
BCA | 69.3866671 |
BCB | 72.4618856 |
SC | 65.2005367 |
338 – Proof Reader – Haryana Board of School Education
Category | Cut Off |
---|---|
UR | 60.1017717 |
339 – Proof Reader English – DPR
Category | Cut Off |
---|---|
UR | 60.6510439 |
340 – Proof Reader Hindi – DPR
Category | Cut Off |
---|---|
UR | 52.1773937 |
341 – Proof Reader Urdu – DPR
No cut-off information provided.
342 – Proof Reader Punjabi – DPR
Category | Cut Off |
---|---|
SC | 45.5195492 |
343 – Reader – Printing and Stationery
Category | Cut Off |
---|---|
UR ESM | 57.1177703 |
344 – Secretary Municipal Committee – Urban Local Bodies
Category | Cut Off |
---|---|
UR | 80.0790779 |
UR DisESM | 61.1783649 |
UR OH | 72.6792679 |
EWS | 80.4127153 |
BCA | 78.8523844 |
BCA OH | 75.1050508 |
BCB | 80.3553119 |
BCB OH | 73.6943729 |
SC | 75.1130313 |
345 – Secretary Municipal Council – Urban Local Bodies
Category | Cut Off |
---|---|
UR | 81.4197208 |
UR DisESM | 49.8791712 |
EWS | 80.4127153 |
BCA DisESM | 48.283219 |
BCA DDESM | 45.6988041 |
BCB | 78.4309191 |
SC | 76.2634607 |
SC DDESM | 42.6246477 |
SC ESM | 54.8815652 |
346 – Social Education and Panchayat Officer – Development and Panchayats
Category | Cut Off |
---|---|
UR | 79.063865 |
EWS | 79.3941433 |
BCA | 77.9105481 |
BCB | 77.9105481 |
SC | 73.6943729 |
347 – Social Worker – Health
Category | Cut Off |
---|---|
UR | 54.8322198 |
UR ESM | 40.7347421 |
UR OH | 44.7145965 |
EWS | 54.8815652 |
BCA | 48.3555096 |
BCA ESM | 45.4581022 |
BCA DFF | 43.0628176 |
BCB | 44.5783639 |
BCB ESM | 38.8460958 |
SC | 50.2548589 |
SC DFF | 53.7740781 |
SC OH | 48.3621227 |
348 – Store Keeper – Haryana Seeds Development Corporation Limited
Category | Cut Off |
---|---|
UR | 73.3267101 |
UR OH | 48.3555096 |
349 – Store Keeper – Skill Development and Industrial Training, Haryana
Category | Cut Off |
---|---|
UR | 64.2927795 |
UR DisESM | 48.8474245 |
UR ESM | 59.4742684 |
UR HH | 48.3621227 |
EWS | 61.1783649 |
BCA | 64.1612599 |
BCA DisESM | 48.283219 |
BCA ESM | 53.1237071 |
BCB | 60.4240262 |
SC | 52.0471445 |
350 – Sub Divisional Clerk – Irrigation & Water Resources
Category | Cut Off |
---|---|
UR | 78.2315042 |
UR DisESM | 55.760007 |
UR VH | 69.7499441 |
UR HH | 67.4308275 |
EWS | 77.9105481 |
BCA | 77.3376572 |
BCA DisESM | 61.1783649 |
BCA ESM | 62.2812685 |
BCB | 77.9105481 |
BCB DisESM | 47.4745288 |
BCB VH | 70.6458323 |
SC | 72.6792679 |
SC DisESM | 38.8652793 |
SC ESM | 60.1017717 |
351 – Supervisor – Hospitality Organisation Haryana
Category | Cut Off |
---|---|
UR | 51.2077478 |
UR ESM | 56.5024445 |
UR DFF | 51.1040275 |
BCA | 42.6554119 |
SC | 41.5652893 |
352 – Supervisor Female (Graduate) – Women & Child Development
Category | Cut Off |
---|---|
UR | 70.6458323 |
UR DDESM | 52.0471445 |
UR DESM | 61.3463178 |
UR VH | 38.3395341 |
EWS | 70.2543974 |
BCA | 67.8401108 |
BCA DESM | 39.4210207 |
BCA DFF | 39.4210207 |
BCA VH | 40.7347421 |
BCB | 69.7499441 |
BCB DESM | 56.1301743 |
BCB VH | 48.3555096 |
SC | 64.2927795 |
SC DESM | 38.7556265 |
SC DFF | 39.6136075 |
SC VH | 39.8069614 |
353 – Taxation Inspector – Excise & Taxation
Category | Cut Off |
---|---|
UR | 76.4215462 |
UR DisESM | 38.3395341 |
UR DDESM | 63.8083403 |
UR VH | 71.5442094 |
UR HH | 67.9419562 |
UR BD | 67.0320213 |
EWS | 75.7354975 |
BCA | 73.6943729 |
BCA DisESM | 39.6136075 |
BCA DDESM | 43.5574985 |
BCA ESM | 65.6927905 |
BCA OH | 75.1050508 |
BCB | 76.2634607 |
BCB DisESM | 38.3395341 |
BCB DDESM | 52.9049333 |
BCB ESM | 69.3866671 |
BCB OH | 73.6943729 |
BCB VH | 70.6458323 |
SC | 70.6458323 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 55.5836462 |
354 – Tehsil Welfare Officer – Welfare of SC & BC
Category | Cut Off |
---|---|
UR | 74.1698836 |
UR DisESM | 43.5574985 |
UR DDESM | 52.0471445 |
UR ESM | 69.7499441 |
UR BD | 51.1040275 |
EWS | 75.1050508 |
BCA | 72.4914503 |
SC | 69.3866671 |
SC ESM | 44.5018615 |
356 – Zilledar – Irrigation & Water Resources
Category | Cut Off |
---|---|
UR | 78.8523844 |
UR DisESM | 52.9049333 |
EWS | 77.3358083 |
BCA | 77.9105481 |
BCA DisESM | 48.283219 |
BCA DDESM | 60.1470841 |
BCB | 77.3358083 |
SC | 73.6943729 |
357 – Executive Assistant (Marketing) – Haryana Dairy Development Cooperative Federation
Category | Cut Off |
---|---|
UR | 68.8116915 |
BCB | 68.7839577 |
SC | 60.4240262 |
358 – Executive Assistant (Admin) – Haryana Dairy Development Cooperative Federation
Category | Cut Off |
---|---|
UR | 76.5909954 |
SC | 64.2698046 |
359 – Field Assistant – Higher Education
Category | Cut Off |
---|---|
UR | 69.708047 |
UR DisESM | 38.3395341 |
UR ESM | 73.1915691 |
UR VH | 40.5011017 |
UR HH | 48.3621227 |
EWS | 63.8083403 |
BCA | 68.8116915 |
BCA DisESM | 48.283219 |
BCA ESM | 60.6510439 |
BCB | 71.162553 |
BCB ESM | 66.0039676 |
BCB VH | 49.3016958 |
BCB HH | 48.3555096 |
SC | 61.8909652 |
SC ESM | 52.9761139 |
360 – Hostel Superintendent – Higher Education
Category | Cut Off |
---|---|
UR | 66.0039676 |
UR DisESM | 43.5574985 |
UR ESM | 60.4240262 |
UR VH | 45.4581022 |
EWS | 63.4182652 |
BCA | 63.2043977 |
BCA VH | 58.3232437 |
BCB | 63.4182652 |
SC | 60.1017717 |
361 – Receptionist-cum-Sales Counter Clerk – Kurukshetra Development Board
Category | Cut Off |
---|---|
UR | 71.5442094 |
362 – Receptionist – DMER, Haryana
Category | Cut Off |
---|---|
UR | 81.3968674 |
363 – Health Educator – DMER, Haryana
Category | Cut Off |
---|---|
UR | 39.7878422 |
364 – Receptionist/PBX Operator – HSIIDC
Category | Cut Off |
---|---|
UR | 67.4308275 |
BCA | 63.2043977 |
SC | 60.1470841 |
365 – Lower Divisional Clerk (Head Office Cadre) – HVPNL
Category | Cut Off |
---|---|
UR | 80.9218798 |
UR OH | 64.1612599 |
UR VH | 64.1612599 |
366 – Lower Divisional Clerk (Field Cadre) – HVPNL
Category | Cut Off |
---|---|
UR | 77.3376572 |
UR DisESM | 43.9336908 |
UR OH | 72.4618856 |
UR HH | 66.0039676 |
EWS | 77.3270346 |
BCA | 76.7108823 |
BCA DisESM | 48.283219 |
BCA DDESM | 43.5574985 |
BCA ESM | 73.1915691 |
BCA OH | 75.1050508 |
BCB | 77.9105481 |
BCB DisESM | 38.3395341 |
BCB DDESM | 54.0982976 |
BCB OH | 74.1547197 |
SC | 72.6792679 |
SC DisESM | 38.8652793 |
SC ESM | 59.128026 |
367 – Kanungo – PWD (B&R)
Category | Cut Off |
---|---|
UR | 49.3016958 |
368 – Field Investigator – Town & Country Planning
Category | Cut Off |
---|---|
UR | 76.7108823 |
UR DisESM | 48.8474245 |
EWS | 75.1050508 |
BCA | 74.452598 |
BCA DisESM | 48.283219 |
BCA DDESM | 51.0549002 |
BCA ESM | 58.5482049 |
BCB | 74.1547197 |
SC | 69.7499441 |
369 – Hostel Warden – Welfare of SC & BC
Category | Cut Off |
---|---|
UR | 81.3968674 |
BCA | 80.2698105 |
BCB | 79.3941433 |
SC | 76.2634607 |
370 – Computer Operator – DMER, Haryana
Category | Cut Off |
---|---|
UR | 67.8401108 |
371 – Executive Assistant – HAFED
Category | Cut Off |
---|---|
UR | 74.6946664 |
372 – Junior Programmer – HARTRON
Category | Cut Off |
---|---|
UR | 74.1698836 |
BCA | 73.1915691 |
SC | 70.6458323 |
373 – Labour Inspector (Welfare) – Haryana Labour Welfare Board
Category | Cut Off |
---|---|
UR | 74.1698836 |
BCA | 71.6210581 |
BCB | 72.1505168 |
SC | 69.7499441 |
374 – Assistant Store Keeper – Haryana Power Generation Corporation Ltd.
Category | Cut Off |
---|---|
UR | 81.802077 |
UR DisESM | 54.8815652 |
UR OH | 72.4618856 |
BCB | 81.3968674 |
BCB OH | 70.6766952 |
SC | 75.7354975 |
375 – Lower Divisional Clerk (Field) – Haryana Power Generation Corporation Ltd.
Category | Cut Off |
---|---|
UR | 81.4197208 |
UR DisESM | 50.1561451 |
UR OH | 66.6029424 |
UR HH | 63.8083403 |
EWS | 77.3270346 |
BCA | 77.3270346 |
BCA DisESM | 48.283219 |
BCA DDESM | 51.0549002 |
BCA OH | 66.3807309 |
BCB | 78.2315042 |
BCB DisESM | 38.3395341 |
BCB OH | 70.6766952 |
SC | 71.687414 |
SC OH | 66.3807309 |
Read Also
- RRB ALP CBT 1 Admit Card 2024: Download Hall Ticket, Check Exam City
- IBPS PO/MT XIV 2024 Prelims Result Released: Check Your Score
- CBSE Date Sheet 2025 Released: Class 10th & Class 12th Exam Timetable Available for Download
- UP Police Constable Result 2024: Download Now via Direct Link – uppbpb.gov.in
- Bihar Police Constable PET Admit Card 2024 – Download Now
- NMDC Junior Officers (Trainee) Admit Card 2024 – Download Now
- ZEEL Share Price Target 2025 to 2030: Future Growth Projections for Zee Entertainment
- Filatex Fashions Share Price Target (2024-2030) | Stock Analysis & Forecast
- Central Bank of India Specialist Officer Recruitment 2024: Apply Online For 253 Vacancies
- 🎉 Kolkata FF Result – Check Today’s Kolkata Fatafat Winning Numbers! 💰