HSSC Group 57 Final Cut Off Marks: Category & Post Wise
The Haryana Staff Selection Commission (HSSC) conducts various recruitment exams, including the Group 57 exam. One of the critical aspects of these exams is understanding the cut off marks. In this blog post, we’ll delve into the HSSC Group 57 cut off marks by category to give you a clear picture of what to expect and how to prepare accordingly.
HSSC Group 57 Post wise Final Cut Off Score
377 – Sales Clerk – Haryana Dairy Development Cooperative Federation
Category | Cut Off Score |
---|---|
UR | 72.4914503 |
EWS | 74.6946664 |
BCA | 66.9188944 |
SC | 63.4182652 |
378 – Lascar – Higher Education
Category | Cut Off |
---|---|
UR | 77.9105481 |
UR DisESM | 44.5783639 |
UR VH | 67.9419562 |
UR HH | 64.7644245 |
EWS | 77.3358083 |
BCA | 76.7108823 |
BCA DisESM | 48.283219 |
BCA ESM | 58.7250431 |
BCA HH | 63.4182652 |
BCB | 77.9105481 |
BCB DisESM | 44.8041539 |
BCB ESM | 73.1915691 |
BCB VH | 70.6458323 |
SC | 71.6210581 |
SC DisESM | 38.8652793 |
SC ESM | 53.8929399 |
379 – Sub-Inspector General – Registrar Cooperative Societies
Category | Cut Off |
---|---|
UR | 74.1698836 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 63.4182652 |
UR OH | 65.6927905 |
UR VH | 56.5024445 |
UR HH | 57.7656893 |
UR BD | 55.8315528 |
EWS | 73.3267101 |
BCA | 71.5442094 |
BCA DisESM | 48.283219 |
BCA DDESM | 45.6988041 |
BCA ESM | 52.0471445 |
BCA OH | 66.3807309 |
BCA VH | 56.7966566 |
BCA HH | 61.1783649 |
BCA BD | 63.4182652 |
BCB | 73.4462094 |
BCB DisESM | 43.6860456 |
BCB DDESM | 39.8069614 |
BCB ESM | 60.4240262 |
BCB OH | 65.6927905 |
BCB VH | 56.6811266 |
BCB HH | 58.7250431 |
BCB BD | 61.0111245 |
SC | 67.8401108 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 43.0628176 |
SC OH | 66.3807309 |
SC VH | 56.5024445 |
SC HH | 59.128026 |
380 – Clerk – Various Deptt./Boards/Corporation/Commission etc.
Category | Cut Off |
---|---|
UR | 64.7644245 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 38.3395341 |
UR DESM | 50.1561451 |
UR OH | 55.5836462 |
UR VH | 38.3395341 |
UR HH | 38.3395341 |
UR BD | 38.3395341 |
EWS | 63.8083403 |
BCA | 61.0111245 |
BCA DisESM | 39.6136075 |
BCA DDESM | 43.5574985 |
BCA ESM | 38.3395341 |
BCA DESM | 38.7556265 |
BCA DFF | 39.8069614 |
BCA OH | 55.760007 |
BCA VH | 38.3395341 |
BCA HH | 38.7556265 |
BCA BD | 39.6136075 |
BCB | 63.8083403 |
BCB DisESM | 38.3395341 |
BCB DDESM | 39.8069614 |
BCB ESM | 38.3395341 |
BCB DESM | 38.3395341 |
BCB DFF | 38.8460958 |
BCB OH | 55.5836462 |
BCB VH | 38.3395341 |
BCB HH | 38.3395341 |
BCB BD | 39.4210207 |
SC | 57.6083754 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 38.7556265 |
SC DESM | 38.3395341 |
SC DFF | 39.6136075 |
SC OH | 55.5836462 |
SC VH | 38.3395341 |
SC HH | 39.8069614 |
SC BD | 38.3395341 |
381 – Female Warder – Prison
Category | Cut Off |
---|---|
UR | 69.7499441 |
UR DESM | 48.283219 |
EWS | 70.6458323 |
BCA | 69.7499441 |
BCA DESM | 41.3169628 |
BCA DFF | 49.2314169 |
BCB | 71.6210581 |
BCB DESM | 49.8791712 |
SC | 65.0736217 |
SC DESM | 38.7556265 |
382 – Warder (Male) – Prison
Category | Cut Off |
---|---|
UR | 64.1612599 |
UR DisESM | 38.3395341 |
UR DDESM | 48.283219 |
UR ESM | 42.6554119 |
EWS | 67.0320213 |
BCA | 65.3155417 |
BCA DisESM | 48.283219 |
BCA DDESM | 45.6988041 |
BCA ESM | 38.3395341 |
BCA DESM | 38.7556265 |
BCA DFF | 39.8069614 |
BCB | 70.6766952 |
BCB DisESM | 40.7653983 |
BCB DDESM | 39.8069614 |
BCB ESM | 38.3395341 |
BCB DESM | 47.8140181 |
SC | 60.4240262 |
SC DDESM | 42.6246477 |
SC ESM | 38.3395341 |
SC DESM | 38.3395341 |
SC DFF | 39.8069614 |
383 – Store Keeper – Health
Category | Cut Off |
---|---|
UR | 76.5909954 |
UR DisESM | 38.3395341 |
UR DDESM | 71.687414 |
UR VH | 69.7499441 |
UR HH | 67.0320213 |
UR BD | 67.0320213 |
EWS | 76.2634607 |
BCA | 74.6946664 |
BCA DisESM | 48.283219 |
BCA DDESM | 43.5574985 |
BCA ESM | 62.8485074 |
BCA OH | 75.1050508 |
BCA BD | 63.4182652 |
BCB | 76.4215462 |
BCB DisESM | 40.7653983 |
BCB DDESM | 39.8069614 |
BCB OH | 73.6943729 |
BCB VH | 70.6458323 |
SC | 71.162553 |
SC DisESM | 38.8652793 |
SC DDESM | 42.6246477 |
SC ESM | 60.1017717 |
384 – Assistant (Volleyball) – HSIIDC
Category | Cut Off |
---|---|
UR | 49.2549601 |
385 – Assistant Manager (Volleyball) – HSIIDC
Category | Cut Off |
---|---|
UR | 65.0736217 |
386 – Assistant Librarian – AYUSH
Category | Cut Off |
---|---|
UR | 74.1698836 |
387 – Library Assistant – Technical Education Department
Category | Cut Off |
---|---|
UR | 69.3866671 |
UR DisESM | 54.6800682 |
UR DDESM | 61.6146466 |
UR ESM | 61.6146466 |
EWS | 68.8116915 |
BCA | 63.2043977 |
BCB | 66.6029424 |
BCB ESM | 55.8315528 |
SC | 60.6510439 |
388 – Store Munshi – Haryana Power Generation Corporation Ltd.
Category | Cut Off |
---|---|
UR DisESM | 54.8815652 |
UR OH | 69.5725894 |
EWS | 80.4127153 |
SC | 76.2634607 |
389 – Storeman – Civil Aviation Department
Category | Cut Off |
---|---|
EWS | 63.4182652 |
Read Also
- HKRN Overseas Vacancy 2024: High-Skilled Professionals & Specified Skill Worker (SSW) Jobs In Japan
- UKSSSC Uttarakhand Police Constable Recruitment 2024: Vacancies 2000 | Salary ₹21700/- | Apply Online
- HPSC Assistant Professor : Apply Online For 2424 Assistant Professor Vacancies.
- IDBI Executive Recruitment 2024: 1000 Vacancies | Salary ₹29200/-
- 🎉 Kolkata FF Fatafat Results: Don’t Miss Today’s Winning Numbers! 💰
- Kolkata FF Fatafat Result Today: November 06, 2024
- SSC GD Constable Online Correction Form 2024 – Apply Now
- 🌟 Casual Leave (CL) Rules for Haryana Government Employees
- 🌟 Earned Leave (EL) Rules For Government Employees in Haryana
- Extraordinary Leave (EOL) Rules for Government Employees in Haryana