IB SA MT Final Result : Download Final Merit List & Result PDF
The much-anticipated IB SA MT final result is out, and aspirants are eager to know their standings. This blog post guides you through the process of downloading the final merit list and understanding key details. Learn the steps to access the result, what the merit list includes, and what actions to take after downloading it. Stay informed and prepared for the next steps in your recruitment journey. Contact IB authorities immediately if you find any discrepancies in the merit list. Best of luck to all candidates!
Detailed IB SA MT Final Result
Here’s the final result of the Security Assistant/Motor Transport (SA/MT) Exam 2023 organized in a table format. The result is categorized by examination center and includes roll numbers for different categories:
City | Category | Roll Numbers |
---|---|---|
Agartala | UR | 2301700100005, 2301700100051, 2301710100077, 2301710100104 |
SC | 2301710100136 | |
ST | 2301710100109 | |
Ahmedabad | UR | 1410520100392, 1410520100421, 1410520100902, 1410520101004 |
OBC | 1410520101111, 1430540100241, 1410520100132, 1430540100081 | |
ST | 1440550100134 | |
Aizawl | UR | 2431920100245 |
ST | 1951250100016 | |
Amritsar | UR | 2061360100055, 2071370100026, 2101410100851 |
Bengaluru | UR | 1590750100051 |
OBC | 1590750100928, 1640800100117, 1590750100371, 1630790100113, 1590750100917 | |
SC | 1600760100452, 1630790100009, 1600760100917 | |
Bhopal | UR | 1740940100057 |
OBC | 1740950100268, 1740950100369, 1791000100035, 1791000100083, 1760970100215, 1370410100031 | |
EWS | 1760970100529, 1760970100184 | |
SC | 1740950100436 | |
ST | 1760970100184, 1770980100441 | |
Bhubaneswar | UR | 2001300100131, 2001300100176, 2011310100015 |
OBC | 2001300100200, 2001300100254, 2041340100048, 2001300100354 | |
SC | 1210220101358 | |
ST | 2021320100039 | |
Chandigarh | UR | 1390470100246, 1390490100351, 1500620100216, 1500620100319, 2431930100768, 2431920101549 |
EWS | 2431930102115, 2431920101859 | |
OBC | 1390430100360, 1500620100086, 2431930101413 | |
SC | 1390450100379, 2431930101105 | |
Chennai | UR | 2181540100338, 2191560100005, 2191560100113, 2191560100347, 2201570100257, 2221590100160 |
OBC | 2181540100033, 2181550100033, 2201570100706, 1690850100569, 1690850100619, 1710890100588, 1710910100035, 1720920100547 | |
SC | 2221590100160, 1720920100606 | |
EWS | 1700880100009 | |
Dehradun | UR | 2431930100483, 2472000100013, 2472000100045, 2472000100280, 2472000100386, 2482020100231 |
SC | 2472000100383 | |
DELHI_IB_HQRS | UR | 1390440100010, 1390450100301, 1390460100409, 1390470100283, 1390470100687, 1390470101292, 1390480100126, 1390480100523, 1390480100843, 1390480100996 (P), 1390490100185, 1390490100518, 1390490100713, 1390490100918, 1390490101658, 1390490101692, 1390490101702, 1390500100199, 1390500101191, 1470580100235, 1470580100336, 1470580100576, 2351780100450, 2351780100731, 2351790100349, 2351790100633, 2431920100007, 2431920100182, 2431920100324, 2431920100429, 2431920101017, 2431920101443, 2431920101859, 2431920102275, 2431920102530, 2431920102977 (P), 2431930101001, 2431930101413, 2431930101785, 2431930101919, 2431930102605, 2431930102623, 2431930101706, 2431920102481 |
OBC | 1390460100554, 1390470100157, 1390470100233, 1390470100548, 1390470100566, 1390470101528, 1390480100422, 1390490100510, 1390490101410, 1390490101783, 1390500100613, 1390500101264, 2091400100211, 2351780100424, 2351790100546, 2351790100668 (P), 2431920100391, 2431920101161, 2431920102521, 2431920102628, 2431930100633, 2431930101694, 2431930102289, 2431930102687 | |
SC | 1390440101269, 1390450100379, 1390460100909, 1390470100190, 1390470100972, 1390480100522, 1390490100511, 1470580100048, 2431920101227, 2431920101336, 2431930101105, 2431930101530, 2431930101928 | |
ST | 1470580100356, 2291690100082, 2351790100016, 2431920100116, 2431930100053, 2431930101634 | |
Gangtok | UR | 2171530100097 |
Guwahati | UR | 1250270100061, 1250270100082, 1250280100076, 1250280100210 |
ST | 1250280100281, 1941230100445, 1240250100231 | |
EWS | 1240250100193 | |
OBC | 1250280100021, 1260290100081 | |
Hyderabad | UR | 2251620100696 |
OBC | 2251620100841, 2291690100345, 2251630100106 | |
SC | 2251620100858 | |
Imphal | UR | 1931220100118, 1931220100344 |
ST | 1941230100006 | |
Itanagar | UR | 1240250100011 |
ST | 1230240100014, 1230240100216, 1230240100221, 1240250100163 | |
Jaipur | UR | 2121430100212, 2121430100539, 2131460101237, 2131460101586, 2141480100045, 2141480100649, 2161510100059, 2161520100025 |
EWS | 2121430100777 | |
OBC | 2131460100527, 2141480100043, 2161500100022 | |
SC | 2111420100433 | |
ST | 2131460100527 | |
Jammu | UR | 1510630101186, 1510630101576, 1520640100150, 1520640100211, 1520640100278 |
Kalimpong | UR | 2542080100326, 2552090100118, 2552090100293, 2552090100312 |
Kohima | UR | 1961260100002 |
ST | 1971270100018, 1961260100028, 1961260100047 | |
Kolkata | UR | 2502040100046, 2512050100028, 2532070100029, 2542080100088, 2542080100550, 2542080100563, 2542080100739, 2542080100833, 2542080101131 |
SC | 2542080100449, 1370410100067, 2542080100042, 2542080100148 | |
OBC | 2542080100608, 2502040100144, 2532070100223, 1861090100346, 1891140100553, 1861090100050 | |
EWS | 2512050100132 | |
Leh | UR | 1350390100021, 1510630101585, 1510630101658, 1730930100039, 1730930100048, 1730930100077, 2101410101046 |
ST | 1730930100097 | |
Lucknow | UR | 2311730100304, 2381830100226, 2381830100340, 2391870100694, 2411900100131, 2421910100161 |
OBC | 2371820100143, 2391870100310 | |
SC | 2381840100170 | |
Meerut | UR | 2401880100216, 2401890101199, 2421910100258 |
SC | 2401890100127 | |
OBC | 1390480100654 | |
Mumbai | UR | 1811030100754 |
OBC | 1831060100001, 1851080101154, 1851080101365, 1891140101312, 1891150100141, 1891140100755 | |
SC | 1831060100001, 1851080101365, 1861090100050, 1861090100346, 1891140100553 | |
EWS | 1891140100755 | |
Nagpur | UR | 1831060100193, 1921200100079 |
OBC | 1861090100209, 1861090101173, 1861090101248, 1861090100496, 1861100100229 | |
Patna | UR | 1330360100334, 1330370100139, 1330370100887, 1540690100489, 1570730100173 |
OBC | 1330370101435, 1320350100162, 1330370101400 | |
SC | 1330370101659 | |
Raipur | UR | 1360400100069, 1360400100291, 1360400100335, 1380420100226, 1380420100299 |
ST | 1360400100248 | |
Ranchi | UR | 1540690100380, 1540690100495, 1540690100520, 1540690100567, 1570730100722 |
OBC | 1540690100324 | |
SC | 1570730100041 | |
ST | 1560720100072, 1570730100716 | |
Shillong | UR | 1941230100143, 1941230100311, 1941230100410, 1941230100450, 1941230100451 |
ST | 1941230100172, 1941230100208, 1941230100256 | |
Shimla | UR | 1460570100070, 2431930101573 |
Siliguri | UR | 2552090100484, 2552090100496 |
Srinagar | UR | 1510630100136, 1510630100156, 1530650100014, 1530670100197, 1530680100007, 2051350100802 |
Trivandrum | UR | 1410520101041, 1660820100125, 1690850100569, 1690850100619, 1710890100588, 1710910100035, 1720920100547 |
SC | 1720920100606 | |
EWS | 1700880100009 | |
Varanasi | UR | 1390440101094, 2361810100087, 2381830100432, 2431920101040, 2441950100059 |
OBC | 2461980100320, 2461970100256 | |
SC | 2472000100079 | |
Vijayawada | UR | 1210220101677, 1410520100307, 2251630101342 |
SC | 1210220100443 | |
EWS | 1170180100391 |
Notes:
- (P): Roll numbers with (P) are provisional and require additional document verification.
- Selection Conditions: Candidates must undergo further checks including character and antecedents verification and medical examination to finalize their appointment.
- Error Correction: The Intelligence Bureau reserves the right to correct any errors or omissions in the list.
Understand IB SA MT Final Result
Here’s a detailed breakdown of the final result notification for the Security Assistant/Motor Transport (SA/MT) Exam 2023 conducted by the Intelligence Bureau:
1. Purpose of the Notification
- Objective: To announce the final result for candidates who appeared for the SA/MT Exam 2023.
- Context: This result is based on the performance in both Tier-I (Objective type) and Tier-II (Motor Mechanism & Driving test cum Interview) exams.
2. Result Details
- Format: The result is listed by city and roll number, not in order of merit.
- Categories: Candidates are listed under various categories such as Unreserved (UR), Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC), and Economically Weaker Sections (EWS).
3. Categories and Roll Numbers
- Unreserved (UR): Includes candidates who do not fall under any reserved category.
- SC, ST, OBC, EWS: Reserved categories with their respective roll numbers listed separately. Some candidates in these categories have qualified on merit within the general category list.
4. Provisional Candidature
- Marking (P): Roll numbers marked with (P) indicate that the candidature is provisional. This status is due to pending verification of documents or additional information required.
- Action Required: Provisional candidates need to provide the necessary documents or information during document verification or at the time of joining.
5. Important Clarifications
- Order of Merit: The list is not arranged in order of merit. It’s organized by exam center and roll number for ease of identification.
- Verification Process: Qualifying in the examination does not guarantee appointment. Candidates must pass further checks including:
- Character & Antecedents Verification: To ensure the candidate’s background is suitable for the position.
- Medical Examination: To confirm the candidate is physically fit for the role.
6. Next Steps
- Document Verification: Candidates should be prepared for verification of documents, especially if marked as provisional.
- Medical and Background Checks: Passing these checks is essential for final selection.
7. Future Announcements
- MTS/Gen Result: Information regarding the recruitment for the Multi-Tasking Staff (MTS) and General posts will be released at a later date.
8. Right to Rectify
- Error Correction: The Intelligence Bureau reserves the right to correct any errors or omissions in the result list if identified later.
Summary
The result list provides the roll numbers of candidates selected for the post of SA/MT based on their performance in the Tier-I and Tier-II exams. It categorizes candidates based on their examination center and category. Provisional candidates are required to provide additional documentation, and final selection depends on further verification processes.