HSSC TGT Final Result & Cut Off Mark, Download Now.
Declaration of Final Result for TGT (ROH & Mewat Cadre) Posts – Advertisement No. 2/2023
Legal Basis: Declared in accordance with Hon’ble Punjab & Haryana High Court judgment dated 31.05.2024 and upheld by Hon’ble Supreme Court on 24.06.2024.
Basis of Result: Based solely on written examination marks; no socio-economic criteria considered.
Format: Results categorized and displayed roll number wise with category-wise cut-off marks.
Legal Caution: Subject to ongoing court cases; possibility of inadvertent errors acknowledged.
Joining Instructions: Candidates advised to report upon intimation from allocated department.
Availability: Result accessible on www.hssc.gov.in
HSSC TGT Cut off Marks
- ROH: Rest Of Haryana
- MWT: For Mewat
Cat. No.1 TGT English (ROH)
Category | Cutoff Marks |
---|---|
UR | 63.65 |
UR Women | 66.5 |
UR DDESM Women | 66.5 |
UR ESM | 49.4 |
UR DESM | 42.75 |
UR DESM Women | 41.8 |
UR DFF | 51.3 |
EWS | 57.95 |
EWS Women | 59.85 |
BCA | 54.15 |
BCA Women | 57.95 |
BCA DFF Women | 50.35 |
BCB | 55.1 |
BCB Women | 58.9 |
BCB DESM Women | 58.9 |
BCB DFF Women | 55.1 |
SC | 55.1 |
SC Women | 57.0 |
SC DESM | 46.55 |
SC DESM Women | 52.25 |
SC DFF Women | 51.3 |
PH HH | 51.3 |
PH HH Women | 43.7 |
PH OH | 54.15 |
PH OH Women | 56.05 |
PH VH | 46.55 |
PH VH Women | 50.35 |
Cat. No.2 TGT Home Science (ROH)
Category | Cutoff Marks |
---|---|
UR | 62.7 |
UR Women | 65.55 |
UR DESM Women | 57.0 |
EWS | 56.05 |
EWS Women | 61.75 |
BCA | 57.0 |
BCA Women | 59.85 |
BCB | 57.95 |
BCB Women | 60.8 |
SC | 57.0 |
SC Women | 61.75 |
PH HH | 40.85 |
Cat. No.18 TGT Home Science (MWT)
Category | Cutoff Marks |
---|---|
UR | 61.75 |
UR Women | 62.7 |
EWS | 53.2 |
BCA | 55.1 |
SC | 57.0 |
Cat. No.3 TGT Music (ROH)
Category | Cutoff Marks |
---|---|
UR | 52.25 |
UR Women | 54.15 |
BCA | 44.65 |
BCB | 41.8 |
SC | 52.25 |
Cat. No.14 TGT Music (MWT)
Category | Cutoff Marks |
---|---|
UR | 52.25 |
Cat. No.4 TGT Physical Education (ROH)
Category | Cutoff Marks |
---|---|
UR | 67.45 |
UR Women | 64.6 |
UR ESM | 53.2 |
UR DESM | 46.55 |
UR DESM Women | 56.05 |
UR DFF Women | 60.8 |
EWS | 61.75 |
EWS Women | 48.45 |
BCA | 38.95 |
BCA Women | 52.25 |
BCB | 48.45 |
BCB Women | 45.6 |
SC | 50.35 |
SC Women | 37.05 |
PH HH | 54.15 |
PH HH Women | 52.25 |
PH OH | 57.0 |
PH OH Women | 72.2 |
PH VH | 51.3 |
Cat. No.15 TGT Physical Education (MWT)
Category | Cutoff Marks |
---|---|
UR | 65.55 |
UR Women | 63.65 |
UR ESM | 51.3 |
UR DESM | 54.15 |
EWS | 58.9 |
EWS Women | 60.8 |
BCA | 55.1 |
BCB | 55.1 |
SC | 33.25 |
SC Women | 46.55 |
PH OH | 53.2 |
Cat. No.5 TGT Arts (ROH)
Category | Cutoff Marks |
---|---|
UR | 40.85 |
UR Women | 39.9 |
UR DESM | 58.9 |
UR DESM Women | 58.9 |
UR DFF Women | 58.9 |
BCA | 56.05 |
BCB | 58.9 |
BCB Women | 58.9 |
SC | 49.4 |
SC Women | 41.8 |
PH OH | 51.3 |
PH OH Women | 56.05 |
Cat. No.16 TGT Arts (MWT)
Category | Cutoff Marks |
---|---|
UR | 50.35 |
UR Women | 57.0 |
Cat. No.6 TGT Sanskrit (ROH)
Category | Cutoff Marks |
---|---|
UR | 72.2 |
UR Women | 74.1 |
UR ESM | 66.5 |
UR DESM | 62.7 |
UR DESM Women | 52.25 |
EWS | 67.45 |
EWS Women | 67.45 |
BCA | 60.8 |
BCA Women | 67.45 |
BCB | 46.55 |
BCB Women | 67.45 |
SC | 62.7 |
SC Women | 65.55 |
PH HH Women | 57.95 |
PH OH | 68.4 |
PH OH Women | 68.4 |
PH VH | 57.0 |
PH VH Women | 54.15 |
Cat. No.10 TGT Sanskrit (MWT)
Category | Cutoff Marks |
---|---|
UR | 71.25 |
UR Women | 72.2 |
UR DESM Women | 68.4 |
EWS | 65.55 |
EWS Women | 66.5 |
BCA | 48.45 |
BCA Women | 60.8 |
BCB | 57.0 |
BCB Women | 57.0 |
SC | 61.75 |
SC Women | 62.7 |
PH HH | 54.15 |
PH OH | 65.55 |
Cat. No.7 TGT Science (ROH)
Category | Cutoff Marks |
---|---|
UR | 63.65 |
UR Women | 66.5 |
UR DDESM Women | 57.95 |
UR ESM | 49.4 |
UR DESM | 48.45 |
UR DESM Women | 41.8 |
UR DFF | 32.3 |
UR DFF Women | 46.55 |
EWS | 55.1 |
EWS Women | 57.95 |
BCA | 45.6 |
BCA Women | 54.15 |
BCB | 54.15 |
BCB Women | 58.9 |
SC | 52.25 |
SC Women | 56.05 |
SC DESM | 51.3 |
PH HH | 48.45 |
PH HH Women | 60.8 |
PH OH | 46.55 |
PH OH Women | 54.15 |
PH VH | 41.8 |
PH VH Women | 41.8 |
Cat. No.12 TGT Science (MWT)
Category | Cutoff Marks |
---|---|
UR | 62.7 |
UR Women | 62.7 |
UR DFF Women | 60.8 |
EWS | 53.2 |
EWS Women | 54.15 |
BCA | 37.05 |
BCA Women | 30.4 |
BCB | 52.25 |
BCB Women | 54.15 |
SC | 51.3 |
SC Women | 51.3 |
PH OH | 45.6 |
Cat. No.8 TGT Urdu (ROH)
Category | Cutoff Marks |
---|---|
UR | 69.35 |
UR Women | 68.4 |
BCB | 68.4 |
SC | 61.75 |
SC Women | 64.6 |
Cat. No.11 TGT Urdu (MWT)
Category | Cutoff Marks |
---|---|
UR | 70.3 |
UR Women | 62.7 |
BCA | 31.35 |
BCA Women | 59.85 |
BCB | 68.4 |
SC | 52.25 |
SC Women | 58.9 |
PH OH | 58.9 |
Cat. No.9 TGT Hindi (MWT)
Category | Cutoff Marks |
---|---|
UR | 76.0 |
UR Women | 77.9 |
UR ESM | 64.6 |
UR DESM | 68.4 |
UR DESM Women | 72.2 |
EWS | 74.1 |
EWS Women | 75.05 |
BCA | 73.15 |
BCA Women | 76.0 |
BCB | 74.1 |
BCB Women | 75.05 |
BCB DESM | 63.65 |
SC | 74.1 |
SC Women | 74.1 |
SC DESM | 62.7 |
PH HH | 73.15 |
PH OH | 73.15 |
Cat. No.13 TGT Mathematics (MWT)
Category | Cutoff Marks |
---|---|
UR | 73.15 |
UR Women | 73.15 |
UR ESM | 38.0 |
UR DESM Women | 68.4 |
EWS | 71.25 |
EWS Women | 71.25 |
BCA | 70.3 |
BCA Women | 70.3 |
BCA DESM | 49.4 |
BCB | 71.25 |
BCB Women | 73.15 |
BCB DESM | 57.95 |
BCB DESM Women | 60.8 |
SC | 65.55 |
SC Women | 64.6 |
SC DESM | 44.65 |
PH HH | 46.55 |
PH OH | 66.5 |
PH VH | 52.25 |
Cat. No.17 TGT Social Studies (MWT)
Category | Cutoff Marks |
---|---|
UR | 72.2 |
UR Women | 73.15 |
UR DDESM | 57.95 |
UR ESM | 43.7 |
UR DESM Women | 46.55 |
EWS | 70.3 |
EWS Women | 69.35 |
BCA | 66.5 |
BCA Women | 67.45 |
BCB | 67.45 |
BCB Women | 68.4 |
BCB DESM | 62.7 |
SC | 68.4 |
SC Women | 68.4 |
SC DESM | 57.0 |
SC DFF | 38.95 |
PH HH | 57.0 |
PH OH | 68.4 |
PH VH | 60.8 |
Read Also
- ZEEL Share Price Target 2025 to 2030: Future Growth Projections for Zee Entertainment
- Filatex Fashions Share Price Target (2024-2030) | Stock Analysis & Forecast
- Central Bank of India Specialist Officer Recruitment 2024: Apply Online For 253 Vacancies
- 🎉 Kolkata FF Result – Check Today’s Kolkata Fatafat Winning Numbers! 💰
- Kolkata FF Fatafat Result Today: November 19, 2024
- IGL Share Price Target 2025-2030: Forecast & Growth Outlook
- Franklin Industries Share Price Target (2025 – 2030): Stock Market Forecast
- GAIL Non-Executive Admit Card 2024: Download Call Letter for 391 Vacancies
- PSTET Admit Card 2024 Released: Download Punjab TET Call Letter at pstet.pseb.ac.in
- Narnaul Court Clerk Recruitment 2024: Apply Offline for 17 Clerk Posts