HSSC Group 1 & 2 Admit Card & Final Shortlisted Candidate List
HSSC Group 1 & 2 Admit Card
Initial Shortlisting: Initially, a list of candidates three times the number of advertised posts was published on 31st July 2024.
Revised Shortlisting: After addressing grievances, a consolidated list has been published. This new list includes four times the number of candidates required (which includes the previously shortlisted three times the number, plus an additional one time the number of candidates).
Admit Cards: Admit cards for the written examination will soon be available in the candidate’s login on the URL: https://adv042024.hryssc.co.in. Candidates can download their admit cards by clicking on the respective links for Group 1 and Group 2 under the “Admit Card” section in the left menu.
Further Instructions: Candidates are advised to regularly visit the Commission’s website for updates and any further instructions.
HSSC Group 1 & 2 Exam Date & Shortlisted Candidate List
1. Shortlisting of Candidates
Initial Shortlisting:
- Candidates have been initially shortlisted at a ratio of 3 times the number of advertised posts.
- This preliminary shortlisting aims to provide a broader pool of candidates for further evaluation.
Final Shortlisting:
- A final list of candidates will be published later, shortlisted at a ratio of 1 time the number of advertised posts.
- This final shortlisting identifies candidates likely to proceed to the next stage of the selection process.
Grievance Redressal:
- Candidates can raise grievances regarding the shortlisting process online through the “Shortlisting Grievances” link until 01.08.2024 (11:59 PM).
- Only online grievances will be accepted; no physical grievances will be entertained.
2. Written Examination Schedule
Dates and Shifts:
- Group 1: Written examination on 07.08.2024 in the evening shift.
- Group 2: Written examination on 08.08.2024 in the evening shift.
Location:
- Tentatively scheduled to be held in Panchkula.
Admit Cards:
- Admit cards will be available shortly before the examination dates.
- Candidates should regularly check the HSSC website for updates on admit card availability.
3. Important Notes and Considerations
CET Marks and Shortlisting:
- Candidates with CET marks above the cut-off but not shortlisted will find reasons for their exclusion in Annexure – A.
- Provides transparency on selection criteria.
Reasons for Non-Shortlisting:
- Annexure – B provides reasons for candidates not shortlisted in their applied categories.
- Reasons may include discrepancies in qualification or experience.
Possibility of Errors:
- Acknowledges the possibility of inadvertent or technical errors in the shortlisting process.
- The Commission reserves the right to rectify errors later for fairness.
4. Access to Information
- Official Website:
- The complete notice and updates are available on the HSSC website at www.hssc.gov.in.
- Candidates should visit the website regularly for announcements and updates.
HSSC Group 1 & 2 Post wise Cut of Marks
1 – Sectional Officer (Civil) – Agriculture
Category | Cut Off Marks |
---|---|
UR | 74.6946664 |
2 – Junior Engineer(Civil) – DHBVN
Category | Cut Off Marks |
---|---|
UR | 73.4462094 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 42.6554119 |
EWS | 73.6943729 |
BCA | 69.7499441 |
BCB | 70.6449887 |
SC | 69.708047 |
3 – Junior Engineer(Civil) – Development and Panchayats
Category | Cut Off Marks |
---|---|
UR | 62.5345115 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 39.8069614 |
UR DESM | 40.7347421 |
UR DFF | 40.4603634 |
EWS | 59.6981985 |
BCA | 55.760007 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 42.1902462 |
BCB | 59.4742684 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 40.4603634 |
SC | 55.760007 |
SC DESM | 42.6554119 |
SC DFF | 41.6906532 |
OH | 53.7740781 |
VH | 38.3395341 |
HH | 39.4210207 |
BD | 50.1557356 |
4 – Sectional Officer (Civil) – Fisheries
Category | Cut Off Marks |
---|---|
UR | 75.1130313 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 52.8596159 |
SC DESM | 50.1557356 |
5 – Junior Engineer(Civil) – Haryana Dairy Development Cooperative Federation
Category | Cut Off Marks |
---|---|
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 60.6510439 |
EWS | 73.6943729 |
6 – Assistant Manager (IA) – HSIIDC
Category | Cut Off Marks |
---|---|
UR | 69.5725894 |
UR ESM | 41.5652893 |
UR DESM | 43.6860456 |
EWS | 65.2005367 |
BCA | 64.7644245 |
BCA ESM | 60.1470841 |
BCB | 63.8083403 |
SC | 61.8909652 |
7 – Junior Engineer (Civil) – Haryana Tourism Corporation Limited
Category | Cut Off Marks |
---|---|
UR | 68.8116915 |
UR ESM | 42.6554119 |
UR DESM | 43.6860456 |
BCA | 64.7644245 |
BCB | 63.4182652 |
8 – Junior Engineer (Civil/Electrical) – Housing Board Haryana
Category | Cut Off Marks |
---|---|
UR | 74.1698836 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 60.6510439 |
BCA | 72.4618856 |
BCB | 71.687414 |
SC | 68.7839577 |
9 – Junior Engineer(Civil) – HVPNL
Category | Cut Off Marks |
---|---|
UR | 74.1547197 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 45.4581022 |
EWS | 71.687414 |
BCA | 69.3866671 |
BCB | 72.1505168 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 63.8083403 |
SC | 67.0320213 |
HH | 53.7740781 |
10 – Junior Engineer(Civil) – Police Housing Corporation
Category | Cut Off Marks |
---|---|
UR | 74.452598 |
BCA | 70.2543974 |
BCB | 71.687414 |
SC | 68.8116915 |
11 – Junior Engineer(Civil) – Public Health Engineering
Category | Cut Off Marks |
---|---|
UR | 72.4618856 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 42.6231519 |
EWS | 69.5725894 |
OH | 40.7653983 |
HH | 50.1561451 |
12 – Junior Engineer(Civil) – PWD (B&R)
Category | Cut Off Marks |
---|---|
UR | 66.9188944 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 39.8069614 |
UR DESM | 43.6100084 |
EWS | 63.8083403 |
BCA | 60.4240262 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 42.1902462 |
BCB | 64.2698046 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 40.7347421 |
SC | 60.1017717 |
SC DESM | 42.6554119 |
SC DFF | 41.6906532 |
OH | 64.1612599 |
VH | 53.8929399 |
HH | 58.114228 |
13 – Junior Engineer(Civil) – Sports & Youth Affairs
Category | Cut Off Marks |
---|---|
UR | 75.1130313 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 60.6510439 |
BCA | 75.1130313 |
BCB | 71.687414 |
SC | 70.6766952 |
14 – Junior Engineer(Civil) – Town & Country Planning
Category | Cut Off Marks |
---|---|
UR | 73.3267101 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 45.4581022 |
EWS | 71.687414 |
BCA | 69.7499441 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 51.2077478 |
BCB | 70.6449887 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 59.2285396 |
SC | 67.0320213 |
SC DESM | 50.8840596 |
OH | 64.1612599 |
VH | 53.8929399 |
HH | 58.114228 |
15 – Junior Engineer(Civil) – UHBVNL
Category | Cut Off Marks |
---|---|
UR | 73.4462094 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 59.4742684 |
EWS | 73.6943729 |
BCA | 72.4618856 |
BCB | 70.6766952 |
SC | 67.5640637 |
HH | 53.7740781 |
16 – Junior Engineer(Civil) – Urban Local Bodies
Category | Cut Off Marks |
---|---|
UR | 68.7839577 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 39.8069614 |
UR DESM | 57.1177703 |
EWS | 71.5442094 |
BCA | 66.3807309 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 51.2077478 |
BCB | 67.4308275 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 59.2285396 |
SC | 64.2927795 |
SC DESM | 47.8140181 |
OH | 64.1612599 |
VH | 53.8929399 |
HH | 58.114228 |
18 – Supervisor – Irrigation & Water Resources
Category | Cut Off Marks |
---|---|
UR | 71.5442094 |
BCA | 63.2043977 |
SC | 56.7966566 |
20 – Junior Engineer(Civil) – Haryana Power Generation Corporation Ltd.
Category | Cut Off Marks |
---|---|
UR | 73.6943729 |
UR Disabled ESM | 43.5574985 |
UR DDESM | 57.1177703 |
UR ESM | 60.6510439 |
EWS | 72.1505168 |
BCA | 70.2543974 |
BCA DDESM | 51.0549002 |
BCA ESM | 60.1470841 |
BCA DESM | 52.8596159 |
BCB | 71.6210581 |
BCB DDESM | 62.2812685 |
BCB ESM | 41.7063517 |
BCB DESM | 63.8083403 |
SC | 67.5640637 |
SC DESM | 50.1557356 |
OH | 62.8485074 |
HH | 53.7740781 |
21 – Junior Engineer (Electrical) – Chief Electrical Inspector
Category | Cut Off Marks |
---|---|
UR | 71.687414 |
SC | 63.8083403 |
22 – Junior Engineer (Electrical) – DHBVN
Category | Cut Off Marks |
---|---|
UR | 64.1612599 |
EWS | 59.6981985 |
BCA | 56.1301743 |
BCB | 58.7250431 |
SC | 57.6083754 |
OH | 50.2548589 |
HH | 40.7347421 |
23 – Junior Engineer (Electrical) – DMER Haryana
Category | Cut Off Marks |
---|---|
UR | 70.6766952 |
24 – Junior Engineer (Electrical) – Haryana Tourism Corporation Limited
Category | Cut Off Marks |
---|---|
UR | 70.6766952 |
26 – Junior Engineer (Electrical) – Police Housing Corporation
Category | Cut Off Marks |
---|---|
UR | 74.6946664 |
EWS | 72.4914503 |
SC | 71.687414 |
27 – Junior Engineer (Electrical) – PWD (B&R)
Category | Cut Off Marks |
---|---|
UR | 74.6946664 |
BCA | 71.6210581 |
BCB | 74.1547197 |
SC | 69.3866671 |
28 – Junior Engineer (Electrical) – UHBVNL
Category | Cut Off Marks |
---|---|
UR | 67.5640637 |
UR ESM | 40.7653983 |
UR DESM | 38.8652793 |
EWS | 57.1177703 |
BCA | 58.3232437 |
BCA ESM | 50.8840596 |
BCA DESM | 43.6860456 |
BCB | 60.4240262 |
BCB DDESM | 67.4308275 |
BCB ESM | 54.0982976 |
BCB DESM | 38.3395341 |
SC | 59.6981985 |
OH | 50.2548589 |
HH | 40.7347421 |
29 – Junior Engineer (Electrical) – Urban Local Bodies
Category | Cut Off Marks |
---|---|
UR | 71.687414 |
30 – Junior Engineer (Electrical & Civil) – Housing Board Haryana
Category | Cut Off Marks |
---|---|
UR | 75.3698055 |
31 – Junior Engineer (Electrical) – Development and Panchayat
Category | Cut Off Marks |
---|---|
UR | 72.1505168 |
UR ESM | 59.2285396 |
EWS | 69.7499441 |
BCA | 69.3866671 |
BCB | 70.6449887 |
SC | 65.6927905 |
32 – Operator Grade-1 Electrical – Haryana Power Generation Corporation Ltd
Category | Cut Off Marks |
---|---|
UR | 76.5909954 |
UR ESM | 59.2285396 |
EWS | 72.4914503 |
BCA | 70.2543974 |
BCB | 70.6449887 |
SC | 68.4933059 |
OH | 51.9462235 |
HH | 47.4059357 |