HSSC CET Group 6 (Advt. No. 07/2024) Posts Cut Off Marks.
The Haryana Staff Selection Commission (HSSC) recently announced the HSSC CET Group 6 (Advt. No. 07/2024) posts cut-off marks. These cut-off marks are crucial for candidates aspiring to secure a position in Group 6 posts. Understanding the cut-off marks helps candidates in assessing their performance and setting realistic goals for their preparation.
HSSC CET: Shortlisted Candidates List for Group 6 Posts (Advt. No. 07/2024)
Divisional Accountant – DHBVN (Post Code 59)
Category | Cut-Off Marks |
---|---|
UR | 71.687414 |
UR ESM | 42.6246477 |
UR HH | 51.8924701 |
EWS | 68.7839577 |
BCA | 68.7839577 |
BCA DDESM | 44.5783639 |
BCA ESM | 40.4603634 |
BCA DESM | 47.4059357 |
BCA OH | 56.6811266 |
BCB | 70.6458323 |
BCB DESM | 43.6100084 |
BCB OH | 59.6981985 |
SC | 64.7644245 |
[sharethis-inline-buttons]
Accounts Assistant – HARTRON (Post Code 60)
Category | Cut-Off Marks |
---|---|
UR | 64.7644245 |
BCA | 66.6029424 |
SC | 58.7250431 |
Accountant – Haryana Tourism Corporation Limited (Post Code 61)
Category | Cut-Off Marks |
---|---|
UR | 62.2812685 |
EWS | 56.1301743 |
SC | 57.4249027 |
Accountant – Haryana Women Development Corporation, Panchkula (Post Code 62)
Category | Cut-Off Marks |
---|---|
EWS | 58.5482049 |
SC | 61.8909652 |
Senior Auditor – Registrar Cooperative Societies (Post Code 63)
Category | Cut-Off Marks |
---|---|
UR ESM | 53.9040324 |
EWS | 75.1050508 |
BCA DDESM | 44.5783639 |
BCA ESM | 40.4603634 |
BCA DESM | 47.4059357 |
BCB | 75.1050508 |
SC | 69.7499441 |
SC VH | 57.6083754 |
Divisional/Revenue Accountant – UHBVNL (Post Code 64)
Category | Cut-Off Marks |
---|---|
UR | 70.6458323 |
UR ESM | 40.5011017 |
UR DESM | 70.6766952 |
UR HH | 53.1237071 |
EWS | 70.6458323 |
BCA | 67.5640637 |
BCA DDESM | 44.5783639 |
BCA ESM | 40.4603634 |
BCA DESM | 54.8815652 |
BCA OH | 60.1017717 |
BCB | 70.6458323 |
BCB DESM | 54.8322198 |
BCB OH | 59.6981985 |
SC | 65.2005367 |
SC DESM | 53.8929399 |
Upper Divisional Clerk – DHBVN (Post Code 65)
Category | Cut-Off Marks |
---|---|
UR | 67.9419562 |
UR DDESM | 45.5195492 |
UR ESM | 47.339661 |
UR DESM | 63.2401827 |
UR OH | 67.5640637 |
UR VH | 58.3232437 |
UR HH | 55.1047544 |
EWS | 70.6458323 |
BCA | 69.5725894 |
BCA ESM | 40.4603634 |
BCA DESM | 47.4059357 |
BCA OH | 61.8909652 |
BCB | 72.1505168 |
BCB ESM | 47.4745288 |
BCB DESM | 56.1301743 |
SC | 67.4308275 |
SC DESM | 47.4745288 |
SC OH | 63.8083403 |
SC VH | 57.6083754 |
Accountant – HAFED (Post Code 67)
Category | Cut-Off Marks |
---|---|
UR | 59.128026 |
UR Disabled ESM | 51.2077478 |
UR ESM | 40.5011017 |
UR DESM | 39.6136075 |
UR DFF | 58.3232437 |
UR OH | 41.5652893 |
EWS | 55.8315528 |
BCA | 56.5024445 |
BCA OH | 44.5018615 |
BCB | 56.7966566 |
BCB ESM | 46.3955776 |
BCB DESM | 62.5345115 |
SC | 52.8596159 |
SC OH | 40.7347421 |
Executive Assistant (Accounts) – Haryana Dairy Development Cooperative Federation (Post Code 68)
Category | Cut-Off Marks |
---|---|
UR | 70.6458323 |
UR OH | 56.6811266 |
BCA | 71.162553 |
BCA OH | 56.6811266 |
BCB | 70.6458323 |
SC | 66.1243246 |
SC DESM | 44.5018615 |
Accounts Clerk – Haryana Labour Welfare Board (Post Code 69)
Category | Cut-Off Marks |
---|---|
UR | 75.1050508 |
EWS | 76.2634607 |
BCA | 74.1547197 |
SC | 70.2543974 |
Accounts Clerk – Haryana Seeds Development Corporation Limited (Post Code 70)
Category | Cut-Off Marks |
---|---|
UR | 70.6458323 |
UR ESM | 61.8909652 |
UR OH | 55.5836462 |
EWS | 66.6029424 |
BCA | 69.3866671 |
BCA OH | 54.8322198 |
BCB | 67.5640637 |
SC | 62.2812685 |
Accountant (SAS) – HSVP (Post Code 71)
Category | Cut-Off Marks |
---|---|
UR | 48.283219 |
UR ESM | 38.8460958 |
UR DESM | 57.6083754 |
BCA | 41.3169628 |
BCB | 48.8474245 |
SC | 39.4210207 |
Account Assistant – HSVP (Post Code 72)
Category | Cut-Off Marks |
---|---|
UR | 51.0549002 |
UR ESM | 48.8474245 |
UR DESM | 39.6136075 |
BCA | 51.1040275 |
BCB | 47.8140181 |
SC | 38.7556265 |
Accounts Assistant – HARSAC (Post Code 73)
Category | Cut-Off Marks |
---|---|
UR | 69.708047 |
Accounts Clerk – HARTRON (Post Code 74)
Category | Cut-Off Marks |
---|---|
UR | 70.6766952 |
Accountant – Haryana State Legal Services Authority (Post Code 75)
Category | Cut-Off Marks |
---|---|
UR | 58.7250431 |
UR Disabled ESM | 51.2077478 |
UR ESM | 47.339661 |
UR DESM | 39.6136075 |
UR OH | 48.3555096 |
EWS | 58.7250431 |
BCA | 58.7250431 |
BCA OH | 49.3016958 |
BCB | 57.1177703 |
SC | 53.9040324 |
Accountant – Haryana State Warehousing Corporation (Post Code 76)
Category | Cut-Off Marks |
---|---|
UR | 67.5640637 |
UR ESM | 61.8909652 |
BCA | 62.213055 |
SC | 61.8909652 |
Accountant – Haryana State Pollution Control Board (Post Code 77)
Category | Cut-Off Marks |
---|---|
UR | 69.3866671 |
Account Assistant – Haryana State Warehousing Corporation (Post Code 78)
Category | Cut-Off Marks |
---|---|
UR | 67.4308275 |
UR Disabled ESM | 51.2077478 |
UR ESM | 52.1773937 |
EWS | 61.1783649 |
BCA | 63.2401827 |
BCB | 61.3463178 |
SC | 61.8909652 |
79 – Accounts Clerk – Haryana State Warehousing Corporation
Category | Cut-Off Marks |
---|---|
UR | 73.6943729 |
UR Disabled ESM | 51.2077478 |
UR DDESM | 45.5195492 |
UR ESM | 42.6246477 |
UR DESM | 70.6766952 |
EWS | 71.687414 |
BCA | 69.7499441 |
BCB | 72.4914503 |
BCB ESM | 47.4745288 |
SC | 67.8401108 |
SC ESM | 59.4742684 |
SC DESM | 56.7966566 |
80 – Junior Accountant – Haryana Tourism Corporation Limited
Category | Cut-Off Marks |
---|---|
UR | 70.6766952 |
UR Disabled ESM | 51.2077478 |
UR ESM | 47.339661 |
EWS | 64.2698046 |
BCA | 66.6029424 |
BCB | 64.2698046 |
SC | 58.7250431 |
81 – Accounts Clerk – Haryana Women Development Corporation, Panchkula
Category | Cut-Off Marks |
---|---|
UR | 75.1130313 |
EWS | 76.2634607 |
BCA | 74.1698836 |
BCB ESM | 46.3955776 |
SC | 70.2543974 |
SC DDESM | 54.8322198 |
SC ESM | 59.4742684 |
SC DESM | 56.7966566 |
82 – Accountant – Housing Board Haryana
Category | Cut-Off Marks |
---|---|
UR | 75.1130313 |
UR DDESM | 45.5195492 |
UR ESM | 58.5482049 |
BCA | 72.6792679 |
BCB | 75.7354975 |
SC | 69.3866671 |
83 – Upper Divisional Clerk (Head Office Cadre) – HVPNL
Category | Cut-Off Marks |
---|---|
UR | 75.1130313 |
UR DDESM | 45.5195492 |
UR ESM | 58.7250431 |
UR HH | 53.1237071 |
EWS | 71.687414 |
BCA | 75.1050508 |
BCA ESM | 40.4603634 |
BCA DESM | 51.2077478 |
BCA OH | 60.1017717 |
BCB | 77.3270346 |
BCB ESM | 47.4745288 |
BCB DESM | 57.7656893 |
BCB OH | 59.6981985 |
SC | 68.8116915 |
SC OH | 63.8083403 |
84 – Upper Divisional Clerk (Field Cadre) – HVPNL
Category | Cut-Off Marks |
---|---|
UR | 76.2634607 |
85 – Accounts Clerk – Irrigation & Water Resources
Category | Cut-Off Marks |
---|---|
UR | 74.452598 |
UR DDESM | 41.5652893 |
UR HH | 58.114228 |
EWS | 73.6943729 |
BCA | 72.1505168 |
BCA ESM | 40.4603634 |
BCA DESM | 52.1773937 |
BCB | 77.3358083 |
BCB ESM | 47.8140181 |
SC | 68.8116915 |
86 – Senior Auditor – Local Audit
Category | Cut-Off Marks |
---|---|
UR | 52.8596159 |
UR ESM | 53.9040324 |
UR DESM | 39.6136075 |
EWS | 48.8474245 |
BCA | 52.9761139 |
BCA OH | 49.3016958 |
BCB | 54.8322198 |
SC | 48.283219 |
88 – Junior Auditor – Registrar Cooperative Societies
Category | Cut-Off Marks |
---|---|
UR | 71.5442094 |
UR Disabled ESM | 51.2077478 |
UR DDESM | 41.5652893 |
UR ESM | 54.6800682 |
UR OH | 63.2401827 |
UR VH | 52.1773937 |
UR HH | 52.9049333 |
UR BD | 54.0982976 |
EWS | 70.6449887 |
BCA | 69.5725894 |
BCA DDESM | 44.5783639 |
BCA ESM | 40.4603634 |
BCA DESM | 59.2285396 |
BCA OH | 61.8909652 |
BCA VH | 55.1047544 |
BCB | 71.5442094 |
BCB ESM | 46.3955776 |
BCB DESM | 71.162553 |
BCB OH | 61.6146466 |
SC | 66.1243246 |
SC DDESM | 48.283219 |
SC ESM | 59.4742684 |
SC DESM | 53.8929399 |
SC OH | 63.8083403 |
SC VH | 57.6083754 |
89 – Auditor – Registrar Cooperative Societies
Category | Cut-Off Marks |
---|---|
UR | 73.4462094 |
UR DDESM | 45.5195492 |
UR ESM | 40.5011017 |
UR DESM | 70.6766952 |
UR OH | 56.6811266 |
UR VH | 50.8840596 |
UR HH | 53.1237071 |
EWS | 71.6210581 |
BCA | 69.7499441 |
BCA ESM | 40.4603634 |
BCA DESM | 51.2077478 |
BCA OH | 56.6811266 |
BCB | 72.4618856 |
BCB ESM | 47.4745288 |
BCB DESM | 57.7656893 |
SC | 67.4308275 |
SC DESM | 52.9049333 |
90 – Accounts Clerk – Rural Development, Department
Category | Cut-Off Marks |
---|---|
UR | 71.162553 |
91 – Accountant – State Seed Certification Agency
Category | Cut-Off Marks |
---|---|
UR Disabled ESM | 51.2077478 |
UR ESM | 63.8083403 |
EWS | 61.1783649 |
BCB | 65.3155417 |
92 – Upper Divisional Clerk – UHBVNL
Category | Cut-Off Marks |
---|---|
UR | 68.4933059 |
UR DDESM | 45.5195492 |
UR ESM | 40.5011017 |
UR DESM | 55.5836462 |
UR OH | 55.760007 |
UR VH | 58.3232437 |
UR HH | 48.8474245 |
EWS | 66.1243246 |
BCA | 67.0320213 |
BCA ESM | 40.4603634 |
BCA DESM | 40.7653983 |
BCA OH | 54.0982976 |
BCA HH | 50.2548589 |
BCB | 66.1243246 |
BCB ESM | 47.4745288 |
BCB DESM | 38.7556265 |
SC | 61.8909652 |
SC DESM | 43.6860456 |
SC OH | 57.1177703 |
SC VH | 57.6083754 |
93 – Lower Divisional Clerk – UHBVNL
Category | Cut-Off Marks |
---|---|
UR | 68.4639224 |
UR Disabled ESM | 51.2077478 |
UR DDESM | 45.5195492 |
UR ESM | 40.5011017 |
UR DESM | 38.3395341 |
UR DFF | 44.5018615 |
UR OH | 56.5024445 |
UR VH | 55.5836462 |
UR HH | 52.0471445 |
UR BD | 39.4210207 |
EWS | 60.4240262 |
BCA | 67.8401108 |
BCA DDESM | 44.5783639 |
BCA ESM | 40.4603634 |
BCA DESM | 40.7653983 |
BCA DFF | 39.4210207 |
BCA OH | 56.6811266 |
BCA VH | 55.1047544 |
BCB | 77.9105481 |
BCB ESM | 46.3955776 |
BCB DESM | 42.6231519 |
SC | 65.6927905 |
SC ESM | 59.4742684 |
SC DESM | 40.5011017 |
SC DFF | 47.4059357 |
SC OH | 57.1177703 |
SC VH | 57.6083754 |
94 – Accountant – Urban Local Bodies
Category | Cut-Off Marks |
---|---|
UR | 73.6943729 |
UR DDESM | 41.5652893 |
UR ESM | 58.5482049 |
UR VH | 60.4240262 |
EWS | 71.687414 |
BCA | 72.1505168 |
BCA ESM | 40.4603634 |
BCA DESM | 54.8815652 |
BCB | 73.1915691 |
BCB ESM | 49.8791712 |
SC | 68.8116915 |
SC DDESM | 54.8322198 |
SC ESM | 59.4742684 |
SC DESM | 59.4742684 |
SC VH | 59.4742684 |
95 – Junior Store Keeper – Haryana Dairy Development Cooperative Federation
Category | Cut-Off Marks |
---|---|
UR | 74.1547197 |
EWS | 76.2634607 |
BCA | 72.1505168 |
SC | 69.5725894 |
97 – Accounts Assistant – Housing Board Haryana
Category | Cut-Off Marks |
---|---|
UR | 76.2634607 |
UR DDESM | 52.0471445 |
UR ESM | 63.8083403 |
BCA | 74.6946664 |
BCB | 77.3358083 |
SC | 69.7499441 |
98 – Section Officer – Haryana Power Generation Corporation Ltd.
Category | Cut-Off Marks |
---|---|
UR | 69.708047 |
UR ESM | 40.5011017 |
UR DESM | 70.6766952 |
UR VH | 44.8041539 |
EWS | 67.5640637 |
BCA | 66.6029424 |
BCB | 71.162553 |
SC | 65.2005367 |
99 – Divisional Accountant – Haryana Power Generation Corporation Ltd.
Category | Cut-Off Marks |
---|---|
UR | 75.1050508 |
UR DDESM | 45.5195492 |
UR ESM | 58.5482049 |
UR VH | 50.8840596 |
UR HH | 53.1237071 |
EWS | 71.687414 |
BCA | 72.6792679 |
BCA ESM | 40.4603634 |
BCA DESM | 51.2077478 |
SC | 69.5725894 |
SC DESM | 44.5018615 |
100 – Accounts Clerk – Haryana Power Generation Corporation Ltd.
Category | Cut-Off Marks |
---|---|
UR | 73.1915691 |
UR Disabled ESM | 51.2077478 |
UR DDESM | 45.5195492 |
UR ESM | 63.8083403 |
UR OH | 63.2401827 |
UR VH | 55.5836462 |
UR HH | 58.3232437 |
EWS | 71.687414 |
BCA | 71.6210581 |
BCA OH | 61.8909652 |
BCB | 75.1050508 |
BCB ESM | 47.4745288 |
BCB DESM | 57.6083754 |
SC | 68.4933059 |
SC ESM | 59.4742684 |
SC DESM | 56.7966566 |
SC OH | 63.8083403 |
SC VH | 57.6083754 |
Read Also
- ZEEL Share Price Target 2025 to 2030: Future Growth Projections for Zee Entertainment
- Filatex Fashions Share Price Target (2024-2030) | Stock Analysis & Forecast
- Central Bank of India Specialist Officer Recruitment 2024: Apply Online For 253 Vacancies
- 🎉 Kolkata FF Result – Check Today’s Kolkata Fatafat Winning Numbers! 💰
- Kolkata FF Fatafat Result Today: November 19, 2024
- IGL Share Price Target 2025-2030: Forecast & Growth Outlook
- Franklin Industries Share Price Target (2025 – 2030): Stock Market Forecast
- GAIL Non-Executive Admit Card 2024: Download Call Letter for 391 Vacancies
- PSTET Admit Card 2024 Released: Download Punjab TET Call Letter at pstet.pseb.ac.in
- Narnaul Court Clerk Recruitment 2024: Apply Offline for 17 Clerk Posts