Skip to content

Sarkari Network

More results...

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Haryana Police: Schedule of Physical Measurement Test for Male Constable

All date and time related to Haryana Police Constable Schedule are taken from HSSC official public notice.

Haryana Police Constable PMT Shortlisted Candidate List & Admit Card
DateShiftTimeRegistration Numbers
16-07-20241st06:30 A.M.126 – 58465
2nd08:30 A.M.126 – 17831
3rd10:30 A.M.17841 – 40559
4th12:30 P.M.40567 – 58465
17-07-20241st06:30 A.M.58466 – 79233
2nd08:30 A.M.79252 – 99805
3rd10:30 A.M.99825 – 117144
4th12:30 P.M.117147 – 133101
18-07-20241st06:30 A.M.133113 – 157564
2nd08:30 A.M.157571 – 182188
3rd10:30 A.M.182191 – 208548
4th12:30 P.M.208574 – 238363
19-07-20241st06:30 A.M.238417 – 266311
2nd08:30 A.M.266355 – 292300
3rd10:30 A.M.292312 – 321973
4th12:30 P.M.322025 – 356119
20-07-20241st06:30 A.M.356170 – 391173
2nd08:30 A.M.391196 – 432082
3rd10:30 A.M.432105 – 498921
4th12:30 P.M.498982 – 565829
21-07-20241st06:30 A.M.565831 – 613647
2nd08:30 A.M.613658 – 672145
3rd10:30 A.M.672156 – 747348
4th12:30 P.M.747381 – 837002
22-07-20241st06:30 A.M.837122 – 1011868
2nd08:30 A.M.1012011 – 1149423
3rd10:30 A.M.1149490 – 1277740
4th12:30 P.M.1278012 – 1524300
23-07-20241st06:30 A.M.1525159 – 1843671
error: Content is protected !!